$1,088.00 Original price was: $1,088.00.$888.00Current price is: $888.00.
This wheelset fine-tunes the balance of durability and responsive power transfer.
Its robust construction delivers reliable accelera-tion for daily training and progressive rid-ing
—crafted for cyclists building towards peak performance.
| Rim | |
| Wheel Size | 622mm(700c) |
| Material | Carbon Fiber |
| Tire Compatibility | Tubless Ready |
| Bead Type | Hooked |
| Rim Depth | 50mm |
| Inner Width | 23mm |
| Outer Width | 30mm |
| Hub | |
| Front Hub Spacing | 12x100mm |
| Rear Hub Spacing | 12x142mm |
| Bearing | S&S Ceramic |
| Brake Compatibility | Disc (Center Lock) |
| Freehub Type | Ratchet |
| Freehub Compatibility | Shimano HG/ SRAM XDR |
| Other | |
| Rim Finish | Smoked Matte |
| Included Accessories | Pre-Installed Tubeless Valves & Tapes |
| Weight (Pair) | 1320g±3%(Without tubeless valves and tapes) |
| Max load, Bike + User (Kg) | 270lbs/120kg |
| Compatible Tire Sizes | 700 x 28-45C |
| Recommended Tire Sizes | 700 x 28-30C |
| Certification | UCI Approved |
| Spoke | |
| Spoke Count | 20F/24R |
| Spoke Type | Alpina Ultralite Aero |
| Nipple Type | Alloy Secure Lock |
Patented Glue-Free Locking | Every Watt Counts
CFNex eliminates the power loss of traditional glued connections. This translates to instantaneous power transfer—when you sprint or climb, you feel an immediate, solid response from the bike, with no energy wasted in flex. It’s efficiency you can feel in every pedal stroke.
Engineered Reliability | Ride With Confidence
Beyond lightness, we engineer for unwavering trust. Each wheel undergoes rigorous impact and fatigue testing (exceeding 25,000 cycles) to simulate years of harsh riding.This ensures your CFNex wheels are not just high-performance, but a dependable component you can rely on for the long haul, on any road.
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
WhatsApp us
Automated page speed optimizations for fast site performance